The climate of Raebareli district is almost dry. Annual rainfall is about 900-1000 m.m. which is mainly during the period of July to September. Paddy is the main Kharif crop and Wheat is the main Rabi crop in the district. Sugarcane and potato are the main cash crops of the district Before Independance Production of paddy and wheat were 5 Quintal and 4 Quintal Per hectare respectively. But with the use of latest technologies this has increased 5 times.
|
||||||||
Main Crops 2005-2006 | Main Crops 2006-2007 | |||||||
Crop | Target | Achievement | Crop | Target | Achievement | |||
Area (Hect.) | Area (Hect.) | Area (Hect.) | Area (Hect.) | |||||
Wheat | 181870 | 184790 | Wheat | 185720 | 176308 | |||
Paddy | 140000 | 136732 | Paddy | 140000 | 136669 | |||
Pulses | 46940 | 40948 | Pulses | 42440 | 36022 | |||
Juar | 11761 | 10393 | Juar | 11890 | 11172 | |||
Oilseed | 24801 | 18051 | Oilseed | 22157 | 16876 | |||
Barley | 4039 | 3735 | Barley | 3740 | 3741 | |||
Potato | Potato | |||||||
Others | 2139 | 3912 | Others | 3595 | 1730 | |||
Total | 407514 | 398561 | Total | 409542 | 382519 | |||
Use of Land | ||||||||
Use | Area (Lakh Hect.) | |||||||
Net sown Area | 2.74 | |||||||
Land put to non-agricultural uses | 0.48 | |||||||
Other fallow | 0.27 | |||||||
Current fallows | 0.32 | |||||||
Barren and unculturable land | 0.23 | |||||||
Culturable waste land | 0.20 | |||||||
Trees, crops and groves | 0.19 | |||||||
Forest Land | 0.05 | |||||||
Pasture Land | 0.04 | |||||||
TotalArea | 4.56 | |||||||
Soil of Raebareli | ||||||||
Physiographically the district comprises Alumnus, the flat and uplands of river SAI and GANGES. This physiographic division has contributed to the development of six specific soil association in the district. 1. GANGA KHADIRS Occurs in the vicinity of river Ganges which forms the southern boundary of district approximately 14836 hectare. 2. GANGA RECENT ALUMNUS Occurs in form of broad strip along Ganga Khadir parallel to the river at higher evaluation (approximately 14516 hectare). 3. GANGA FLATS Occurs in 15-20 K.M. broad belt occupying an area of 104392 hectare. 4. SAI UPLANDS Concentrated on both sides of Sai river, occupies approximately 85916 hectare 5. SAI LOW LANDS Mostly water logged during a major period in the year. Large patches of Usar are visible in the region approximately 166556 hectare. 6. SAI FLATS The soils occur in the extreme North – East projection of the district and is limited to the Northern portion of Maharajganj Tehsil covering approximately 195116 hectare land. |